| DEPARTMENT |
FY2015 GAA |
FY2016 GAA |
FY2017 GAA |
FY2017 Projected |
FY2018 GAA |
|---|---|---|---|---|---|
| Berkshire Community College | 9,779 | 10,371 | 10,778 | 10,778 | 10,978 |
| Bristol Community College | 18,361 | 19,317 | 20,578 | 20,578 | 20,941 |
| Cape Cod Community College | 12,965 | 11,365 | 12,097 | 12,097 | 12,312 |
| Greenfield Community College | 9,707 | 9,949 | 10,253 | 10,253 | 10,538 |
| Holyoke Community College | 18,878 | 19,311 | 19,807 | 19,807 | 20,209 |
| Massachusetts Bay Community College | 14,862 | 15,286 | 15,824 | 15,824 | 16,119 |
| Massasoit Community College | 19,760 | 20,227 | 20,742 | 20,742 | 21,174 |
| Mount Wachusett Community College | 13,346 | 13,712 | 14,294 | 14,294 | 14,810 |
| Northern Essex Community College | 18,366 | 18,806 | 20,372 | 20,372 | 20,726 |
| North Shore Community College | 20,145 | 20,608 | 21,137 | 21,137 | 21,619 |
| Quinsigamond Community College | 18,364 | 20,078 | 20,318 | 20,318 | 20,772 |
| Springfield Technical Community College | 23,665 | 24,171 | 24,785 | 24,785 | 25,262 |
| Roxbury Community College | 11,344 | 11,587 | 11,868 | 11,868 | 12,054 |
| Middlesex Community College | 20,631 | 21,919 | 23,016 | 23,016 | 23,463 |
| Bunker Hill Community College | 21,855 | 24,054 | 25,397 | 25,397 | 25,948 |
| TOTAL | 252,029 | 260,762 | 271,266 | 271,266 | 276,924 |
* GAA is General Appropriation Act.