DEPARTMENT |
FY2015 GAA |
FY2016 GAA |
FY2017 GAA |
FY2017 Projected |
FY2018 GAA |
---|---|---|---|---|---|
Office of the Secretary of Energy and Environmental Affairs | 28,865 | 30,701 | 29,806 | 26,637 | 28,845 |
Department of Environmental Protection | 57,641 | 57,616 | 51,346 | 49,668 | 51,800 |
Department of Fish and Game | 27,046 | 27,891 | 28,087 | 25,995 | 29,522 |
Department of Agricultural Resources | 20,794 | 20,840 | 23,352 | 22,552 | 23,563 |
Department of Conservation and Recreation | 85,521 | 82,665 | 86,856 | 80,801 | 84,871 |
Department of Public Utilities | 12,465 | 12,850 | 12,812 | 14,608 | 14,165 |
Department of Energy Resources | 3,875 | 3,875 | 3,875 | 3,865 | 3,919 |
TOTAL | 236,206 | 236,439 | 236,135 | 224,126 | 236,684 |
* GAA is General Appropriation Act.