DEPARTMENT |
FY2015 GAA |
FY2016 GAA |
FY2017 GAA |
FY2017 Projected |
FY2018 GAA |
---|---|---|---|---|---|
Suffolk District Attorney's Office | 17,966 | 17,966 | 19,282 | 19,281 | 19,470 |
Northern District Attorney's Office | 15,550 | 15,550 | 16,789 | 16,789 | 16,986 |
Eastern District Attorney's Office | 9,754 | 9,754 | 10,451 | 10,451 | 10,553 |
Middle District Attorney's Office | 10,519 | 10,519 | 11,319 | 11,307 | 11,431 |
Hampden District Attorney's Office | 9,139 | 9,139 | 9,858 | 9,858 | 9,947 |
Northwestern District Attorney's Office | 6,002 | 5,787 | 6,406 | 6,357 | 6,532 |
Norfolk District Attorney's Office | 9,443 | 9,443 | 10,039 | 10,039 | 10,130 |
Plymouth District Attorney's Office | 8,258 | 8,258 | 9,291 | 11,408 | 9,376 |
Bristol District Attorney's Office | 8,465 | 8,465 | 9,119 | 9,146 | 9,260 |
Cape and Islands District Attorney's Office | 4,279 | 4,279 | 4,510 | 4,510 | 4,548 |
Berkshire District Attorney's Office | 4,210 | 4,210 | 4,409 | 4,401 | 4,444 |
District Attorneys' Association | 4,433 | 4,133 | 5,206 | 5,198 | 4,667 |
TOTAL | 108,016 | 107,501 | 116,679 | 118,746 | 117,344 |
* GAA is General Appropriation Act.