| DEPARTMENT | FY2018 Conference |
FY2018 Vetoes |
FY2018 Overrides |
FY2018 GAA |
|---|---|---|---|---|
| Office of the Secretary of Public Safety and Security | 28,413 | -2,587 | 2,587 | 28,413 |
| Office of the Chief Medical Examiner | 12,742 | 0 | 0 | 12,742 |
| Department of Criminal Justice Information Services | 4,922 | 0 | 0 | 4,922 |
| Sex Offender Registry Board | 4,138 | 0 | 0 | 4,138 |
| Department of State Police | 339,298 | -1,888 | 1,888 | 339,298 |
| Municipal Police Training Committee | 6,638 | -50 | 50 | 6,638 |
| Department of Public Safety | 0 | 0 | 0 | 0 |
| Department of Fire Services | 26,550 | -2,830 | 2,830 | 26,550 |
| Military Division | 15,105 | -35 | 35 | 15,105 |
| Massachusetts Emergency Management Agency | 1,664 | 0 | 0 | 1,664 |
| Department of Correction | 645,035 | -125 | 125 | 645,035 |
| Parole Board | 16,323 | 0 | 0 | 16,323 |
| TOTAL | 1,100,828 | -7,515 | 7,515 | 1,100,828 |
FY2018 General Appropriations Act
