DEPARTMENT | FY2018 Conference |
FY2018 Vetoes |
FY2018 Overrides |
FY2018 GAA |
---|---|---|---|---|
Berkshire Community College | 10,978 | 0 | 0 | 10,978 |
Bristol Community College | 20,941 | 0 | 0 | 20,941 |
Cape Cod Community College | 12,312 | 0 | 0 | 12,312 |
Greenfield Community College | 10,538 | -130 | 130 | 10,538 |
Holyoke Community College | 20,209 | 0 | 0 | 20,209 |
Massachusetts Bay Community College | 16,119 | 0 | 0 | 16,119 |
Massasoit Community College | 21,174 | 0 | 0 | 21,174 |
Mount Wachusett Community College | 14,810 | -150 | 150 | 14,810 |
Northern Essex Community College | 20,726 | 0 | 0 | 20,726 |
North Shore Community College | 21,619 | -50 | 50 | 21,619 |
Quinsigamond Community College | 20,772 | 0 | 0 | 20,772 |
Springfield Technical Community College | 25,262 | 0 | 0 | 25,262 |
Roxbury Community College | 12,054 | 0 | 0 | 12,054 |
Middlesex Community College | 23,463 | 0 | 0 | 23,463 |
Bunker Hill Community College | 25,948 | 0 | 0 | 25,948 |
TOTAL | 276,924 | -330 | 330 | 276,924 |
FY2018 General Appropriations Act