DEPARTMENT | FY2018 Conference |
FY2018 Vetoes |
FY2018 Overrides |
FY2018 GAA |
---|---|---|---|---|
Hampden Sheriff's Department | 80,121 | 0 | 0 | 80,121 |
Worcester Sheriff's Department | 46,375 | 0 | 0 | 46,375 |
Middlesex Sheriff's Department | 69,237 | -250 | 250 | 69,237 |
Franklin Sheriff's Department | 15,914 | -100 | 100 | 15,914 |
Hampshire Sheriff's Department | 14,333 | -187 | 187 | 14,333 |
Essex Sheriff's Department | 54,323 | 0 | 0 | 54,323 |
Berkshire Sheriff's Department | 18,513 | 0 | 0 | 18,513 |
Massachusetts Sheriffs' Association | 376 | 0 | 0 | 376 |
Barnstable Sheriff's Department | 28,336 | 0 | 0 | 28,336 |
Bristol Sheriff's Department | 44,181 | 0 | 0 | 44,181 |
Dukes Sheriff's Department | 2,945 | 0 | 0 | 2,945 |
Nantucket Sheriff's Department | 765 | -100 | 100 | 765 |
Norfolk Sheriff's Department | 30,939 | 0 | 0 | 30,939 |
Plymouth Sheriff's Department | 54,581 | 0 | 0 | 54,581 |
Suffolk Sheriff's Department | 105,516 | 0 | 0 | 105,516 |
TOTAL | 566,455 | -637 | 637 | 566,455 |
FY2018 General Appropriations Act