| DEPARTMENT | FY2018 Conference |
FY2018 Vetoes |
FY2018 Overrides |
FY2018 GAA |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 19,470 | 0 | 0 | 19,470 |
| Northern District Attorney's Office | 16,986 | 0 | 0 | 16,986 |
| Eastern District Attorney's Office | 10,553 | 0 | 0 | 10,553 |
| Middle District Attorney's Office | 11,431 | 0 | 0 | 11,431 |
| Hampden District Attorney's Office | 9,947 | 0 | 0 | 9,947 |
| Northwestern District Attorney's Office | 6,532 | 0 | 0 | 6,532 |
| Norfolk District Attorney's Office | 10,130 | 0 | 0 | 10,130 |
| Plymouth District Attorney's Office | 9,376 | 0 | 0 | 9,376 |
| Bristol District Attorney's Office | 9,260 | 0 | 0 | 9,260 |
| Cape and Islands District Attorney's Office | 4,548 | 0 | 0 | 4,548 |
| Berkshire District Attorney's Office | 4,444 | 0 | 0 | 4,444 |
| District Attorneys' Association | 4,667 | 0 | 0 | 4,667 |
| TOTAL | 117,344 | 0 | 0 | 117,344 |
FY2018 General Appropriations Act
