Department of Business Development




Historical Spending ($000)
GRANTS & SUBSIDIES
Account FY2014
Expended
FY2015
Expended
FY2016
Expended
FY2017
Projected
FY2018
GAA
Regional Economic Development Grants 850 650 600 400 300
Brownfields Redevelopment Fund 15,000 0 0 0 0
Massachusetts Office of Business Development 0 100 150 7 0
For Massachusetts Biotechnology Research 250 0 250 250 243
Small Business Development Center at UMass 1,203 1,186 1,186 1,186 1,386
Microlending 200 300 300 100 100
Commonwealth Zoological Corporation 3,700 3,550 4,900 4,000 4,350
For the Mass Tech Collaborative 200 0 0 0 0
Mass Tech Collaborative - Computer Science Education Promoti 0 0 1,700 0 850
Small Business Association Layoff Aversion Grant Program 250 63 250 250 243
21,653 5,849 9,336 6,193 7,471