ACCOUNT |
FY2015 GAA |
FY2016 GAA |
FY2017 GAA |
FY2017 Projected |
FY2018 GAA |
|
---|---|---|---|---|---|---|
0511-0000 | Secretary of the Commonwealth Administration | 6,215 | 6,104 | 6,319 | 6,289 | 6,457 |
0511-0001 | State House Gift Shop Retained Revenue | 15 | 15 | 15 | 6 | 15 |
0511-0002 | Corporate Dissolution Program | 353 | 347 | 350 | 346 | 351 |
0511-0200 | State Archives | 366 | 359 | 566 | 491 | 666 |
0511-0230 | State Records Center | 36 | 35 | 35 | 35 | 35 |
0511-0250 | State Archives Facility | 302 | 297 | 294 | 290 | 296 |
0511-0260 | Commonwealth Museum | 237 | 233 | 231 | 223 | 231 |
0511-0270 | Census Data Technical Assistance | 400 | 393 | 396 | 388 | 575 |
0511-0420 | Address Confidentiality Program | 133 | 131 | 136 | 126 | 136 |
0517-0000 | Public Document Printing | 505 | 496 | 504 | 504 | 503 |
0521-0000 | Elections Division Administration | 9,882 | 5,700 | 11,700 | 11,433 | 5,596 |
0521-0001 | Central Voter Registration Computer System | 6,844 | 5,000 | 5,855 | 6,134 | 5,188 |
0521-0002 | Early Voting | 0 | 0 | 400 | 400 | 0 |
0521-0006 | Post-Election Audits | 0 | 0 | 99 | 99 | 0 |
0524-0000 | Information to Voters | 1,926 | 600 | 1,805 | 1,705 | 385 |
0526-0100 | Massachusetts Historical Commission | 916 | 800 | 933 | 924 | 983 |
0527-0100 | Ballot Law Commission | 10 | 10 | 10 | 0 | 10 |
0528-0100 | Records Conservation Board | 35 | 34 | 36 | 34 | 36 |
0540-0900 | Essex Registry of Deeds-Northern District | 1,201 | 1,180 | 1,224 | 1,219 | 1,236 |
0540-1000 | Essex Registry of Deeds-Southern District | 2,832 | 2,810 | 2,782 | 2,762 | 2,810 |
0540-1100 | Franklin Registry of Deeds | 634 | 623 | 617 | 613 | 623 |
0540-1200 | Hampden Registry of Deeds | 1,768 | 1,753 | 1,735 | 1,716 | 1,752 |
0540-1300 | Hampshire Registry of Deeds | 499 | 490 | 544 | 535 | 549 |
0540-1400 | Middlesex Registry of Deeds-Northern District | 1,155 | 1,153 | 1,142 | 1,132 | 1,153 |
0540-1500 | Middlesex Registry of Deeds-Southern District | 3,182 | 3,167 | 3,145 | 3,093 | 3,177 |
0540-1600 | Berkshire Registry of Deeds-Northern District | 271 | 267 | 264 | 255 | 267 |
0540-1700 | Berkshire Registry of Deeds-Central District | 461 | 456 | 452 | 438 | 456 |
0540-1800 | Berkshire Registry of Deeds-Southern District | 231 | 227 | 225 | 215 | 227 |
0540-1900 | Suffolk Registry of Deeds | 1,834 | 1,806 | 1,788 | 1,729 | 1,906 |
0540-2000 | Worcester Registry of Deeds-Northern District | 685 | 679 | 672 | 677 | 679 |
0540-2100 | Worcester Registry of Deeds-Worcester District | 2,233 | 2,193 | 2,211 | 2,194 | 2,233 |
TOTAL | 45,160 | 37,359 | 46,484 | 46,002 | 38,532 |
* GAA is General Appropriation Act.