DEPARTMENT | FY2017 Conference |
FY2017 Vetoes |
FY2017 Overrides |
FY2017 GAA |
---|---|---|---|---|
Suffolk District Attorney's Office | 19,285 | -193 | 189 | 19,282 |
Northern District Attorney's Office | 16,795 | -168 | 162 | 16,789 |
Eastern District Attorney's Office | 10,456 | -105 | 99 | 10,451 |
Middle District Attorney's Office | 11,323 | -113 | 109 | 11,319 |
Hampden District Attorney's Office | 9,861 | -99 | 95 | 9,858 |
Northwestern District Attorney's Office | 6,410 | -175 | 172 | 6,406 |
Norfolk District Attorney's Office | 10,044 | -100 | 96 | 10,039 |
Plymouth District Attorney's Office | 9,295 | -93 | 88 | 9,291 |
Bristol District Attorney's Office | 9,122 | -91 | 88 | 9,119 |
Cape and Islands District Attorney's Office | 4,513 | -45 | 42 | 4,510 |
Berkshire District Attorney's Office | 4,412 | -45 | 42 | 4,409 |
District Attorneys' Association | 5,239 | -52 | 19 | 5,206 |
TOTAL | 116,756 | -1,279 | 1,203 | 116,679 |
FY2017 General Appropriations Act