| DEPARTMENT | 
FY2013 GAA  | 
FY2014 GAA  | 
FY2015 GAA  | 
FY2015 Projected  | 
FY2016 GAA  | 
|---|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 23,802 | 24,750 | 28,865 | 27,223 | 30,862 | 
| Department of Environmental Protection | 51,868 | 56,463 | 57,641 | 58,415 | 58,739 | 
| Department of Fish and Game | 20,885 | 23,243 | 27,046 | 26,521 | 27,508 | 
| Department of Agricultural Resources | 17,920 | 19,432 | 20,794 | 20,607 | 23,242 | 
| Department of Conservation and Recreation | 77,996 | 79,830 | 85,521 | 80,352 | 90,191 | 
| Department of Public Utilities | 10,871 | 11,526 | 12,465 | 12,146 | 12,809 | 
| Department of Energy Resources | 3,698 | 3,875 | 3,875 | 3,824 | 3,875 | 
| TOTAL | 207,040 | 219,118 | 236,206 | 229,088 | 247,227 | 
* GAA is General Appropriation Act.