| DEPARTMENT | 
FY2013 GAA  | 
FY2014 GAA  | 
FY2015 GAA  | 
FY2015 Projected  | 
FY2016 GAA  | 
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 69,587 | 73,984 | 77,936 | 78,617 | 80,004 | 
| Worcester Sheriff's Department | 40,282 | 42,689 | 44,586 | 44,716 | 45,925 | 
| Middlesex Sheriff's Department | 62,749 | 64,251 | 66,780 | 68,483 | 68,354 | 
| Franklin Sheriff's Department | 11,326 | 12,603 | 14,097 | 14,539 | 14,682 | 
| Hampshire Sheriff's Department | 12,345 | 13,155 | 13,748 | 13,934 | 13,856 | 
| Essex Sheriff's Department | 46,886 | 49,133 | 52,532 | 54,296 | 53,796 | 
| Berkshire Sheriff's Department | 15,008 | 17,641 | 18,106 | 18,077 | 18,293 | 
| Massachusetts Sheriffs' Association | 345 | 345 | 345 | 358 | 380 | 
| Barnstable Sheriff's Department | 22,782 | 24,475 | 27,383 | 27,755 | 28,061 | 
| Bristol Sheriff's Department | 37,013 | 40,071 | 44,295 | 46,416 | 43,752 | 
| Dukes Sheriff's Department | 2,525 | 2,669 | 2,916 | 2,934 | 2,916 | 
| Nantucket Sheriff's Department | 748 | 748 | 772 | 772 | 773 | 
| Norfolk Sheriff's Department | 27,939 | 31,833 | 30,823 | 30,423 | 30,638 | 
| Plymouth Sheriff's Department | 43,783 | 52,121 | 53,150 | 58,231 | 54,051 | 
| Suffolk Sheriff's Department | 98,397 | 102,648 | 105,566 | 105,265 | 104,492 | 
| TOTAL | 491,716 | 528,366 | 553,035 | 564,818 | 559,974 | 
* GAA is General Appropriation Act.