| DEPARTMENT | FY2016 Conference  | 
FY2016 Vetoes  | 
FY2016 Overrides  | 
FY2016 GAA  | 
|---|---|---|---|---|
| Bridgewater State University | 42,461 | 0 | 0 | 42,461 | 
| Fitchburg State University | 28,475 | 0 | 0 | 28,475 | 
| Framingham State University | 26,467 | 0 | 0 | 26,467 | 
| Massachusetts College of Liberal Arts | 15,523 | -75 | 75 | 15,523 | 
| Salem State University | 43,129 | 0 | 0 | 43,129 | 
| Westfield State University | 26,034 | 0 | 0 | 26,034 | 
| Worcester State University | 25,276 | 0 | 0 | 25,276 | 
| Massachusetts College of Art | 17,202 | 0 | 0 | 17,202 | 
| Massachusetts Maritime Academy | 15,542 | 0 | 0 | 15,542 | 
| TOTAL | 240,110 | -75 | 75 | 240,110 | 
FY2016 General Appropriations Act
