| DEPARTMENT | FY2016 Conference |
FY2016 Vetoes |
FY2016 Overrides |
FY2016 GAA |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 18,170 | 0 | 0 | 18,170 |
| Northern District Attorney's Office | 15,732 | 0 | 0 | 15,732 |
| Eastern District Attorney's Office | 9,860 | 0 | 0 | 9,860 |
| Middle District Attorney's Office | 10,643 | 0 | 0 | 10,643 |
| Hampden District Attorney's Office | 9,247 | 0 | 0 | 9,247 |
| Northwestern District Attorney's Office | 6,091 | 0 | 0 | 6,091 |
| Norfolk District Attorney's Office | 9,554 | 0 | 0 | 9,554 |
| Plymouth District Attorney's Office | 8,356 | 0 | 0 | 8,356 |
| Bristol District Attorney's Office | 8,564 | 0 | 0 | 8,564 |
| Cape and Islands District Attorney's Office | 4,330 | 0 | 0 | 4,330 |
| Berkshire District Attorney's Office | 4,259 | 0 | 0 | 4,259 |
| District Attorneys' Association | 7,989 | 0 | 0 | 7,989 |
| TOTAL | 112,795 | 0 | 0 | 112,795 |
FY2016 General Appropriations Act
