ACCOUNT | FY2016 Conference |
FY2016 Vetoes |
FY2016 Overrides |
FY2016 GAA |
|
---|---|---|---|---|---|
8910-8800 | Suffolk Sheriff's Department | 104,492 | 0 | 0 | 104,492 |
TOTAL | 104,492 | 0 | 0 | 104,492 |
account | description | amount |
---|---|---|
SUFFOLK SHERIFF'S DEPARTMENT | 104,492,346 | |
Direct Appropriations | ||
8910-8800 | Suffolk Sheriff's Department | 104,492,346 |
account | description | amount |
---|---|---|
Retained Revenues |
account | description | amount |
---|
account | description | amount |
---|