ACCOUNT | FY2016 Conference |
FY2016 Vetoes |
FY2016 Overrides |
FY2016 GAA |
|
---|---|---|---|---|---|
8910-0108 | Franklin Sheriff's Department | 14,682 | 0 | 0 | 14,682 |
TOTAL | 14,682 | 0 | 0 | 14,682 |
account | description | amount |
---|---|---|
FRANKLIN SHERIFF'S DEPARTMENT | 14,752,444 | |
Direct Appropriations | ||
8910-0108 | Franklin Sheriff's Department | 14,682,242 |
account | description | amount |
---|---|---|
Retained Revenues |
account | description | amount |
---|---|---|
Federal Grant Spending | 70,202 | |
8910-0813 | Second Chance Act Reentry Program for Adult Offenders | 70,202 |