ACCOUNT | FY2016 Conference |
FY2016 Vetoes |
FY2016 Overrides |
FY2016 GAA |
|
---|---|---|---|---|---|
8910-0619 | Essex Sheriff's Department | 53,796 | 0 | 0 | 53,796 |
TOTAL | 53,796 | 0 | 0 | 53,796 |
account | description | amount |
---|---|---|
ESSEX SHERIFF'S DEPARTMENT | 53,990,241 | |
Direct Appropriations | ||
8910-0619 | Essex Sheriff's Department | 53,795,787 |
account | description | amount |
---|---|---|
Retained Revenues |
account | description | amount |
---|---|---|
Federal Grant Spending | 194,454 | |
8910-0620 | Second Chance Act | 194,454 |
account | description | amount |
---|