| DEPARTMENT |
FY2012 GAA |
FY2013 GAA |
FY2014 GAA |
FY2014 Projected |
FY2015 GAA |
|---|---|---|---|---|---|
| Berkshire Community College | 7,988 | 7,988 | 8,569 | 8,569 | 9,779 |
| Bristol Community College | 13,885 | 13,885 | 15,224 | 15,224 | 18,361 |
| Cape Cod Community College | 9,824 | 9,824 | 10,537 | 10,537 | 12,965 |
| Greenfield Community College | 7,806 | 7,806 | 8,427 | 8,427 | 9,707 |
| Holyoke Community College | 16,075 | 16,075 | 17,550 | 17,550 | 18,878 |
| Massachusetts Bay Community College | 11,859 | 11,859 | 12,738 | 12,738 | 14,862 |
| Massasoit Community College | 17,376 | 17,376 | 18,885 | 18,885 | 19,760 |
| Mount Wachusett Community College | 11,008 | 11,008 | 12,008 | 12,008 | 13,346 |
| Northern Essex Community College | 16,306 | 16,306 | 17,563 | 17,563 | 18,366 |
| North Shore Community College | 17,630 | 17,630 | 19,220 | 19,220 | 20,145 |
| Quinsigamond Community College | 12,981 | 12,981 | 14,398 | 14,398 | 18,364 |
| Springfield Technical Community College | 21,070 | 21,070 | 22,679 | 22,679 | 23,665 |
| Roxbury Community College | 10,259 | 10,259 | 10,886 | 10,886 | 11,344 |
| Middlesex Community College | 17,121 | 17,121 | 18,484 | 18,484 | 20,631 |
| Bunker Hill Community College | 17,497 | 17,497 | 19,194 | 19,194 | 21,855 |
| TOTAL | 208,684 | 208,684 | 226,362 | 226,362 | 252,029 |
* GAA is General Appropriation Act.