DEPARTMENT |
FY2012 GAA |
FY2013 GAA |
FY2014 GAA |
FY2014 Projected |
FY2015 GAA |
---|---|---|---|---|---|
Hampden Sheriff's Department | 68,867 | 69,587 | 73,984 | 74,747 | 77,936 |
Worcester Sheriff's Department | 39,730 | 40,282 | 42,689 | 43,122 | 44,586 |
Middlesex Sheriff's Department | 60,539 | 62,749 | 64,251 | 66,751 | 66,780 |
Franklin Sheriff's Department | 10,771 | 11,326 | 12,603 | 13,253 | 14,097 |
Hampshire Sheriff's Department | 11,717 | 12,345 | 13,155 | 13,641 | 13,748 |
Essex Sheriff's Department | 45,357 | 46,886 | 49,133 | 55,002 | 52,532 |
Berkshire Sheriff's Department | 14,858 | 15,008 | 17,641 | 17,641 | 18,106 |
Massachusetts Sheriffs' Association | 345 | 345 | 345 | 345 | 345 |
Barnstable Sheriff's Department | 21,867 | 22,782 | 24,475 | 26,975 | 27,383 |
Bristol Sheriff's Department | 35,663 | 37,013 | 40,071 | 44,759 | 44,295 |
Dukes Sheriff's Department | 2,454 | 2,525 | 2,669 | 2,934 | 2,916 |
Nantucket Sheriff's Department | 748 | 748 | 748 | 748 | 772 |
Norfolk Sheriff's Department | 26,480 | 27,939 | 31,833 | 32,573 | 30,823 |
Plymouth Sheriff's Department | 40,911 | 43,783 | 52,121 | 57,121 | 53,150 |
Suffolk Sheriff's Department | 96,043 | 98,397 | 102,648 | 103,648 | 105,566 |
TOTAL | 476,350 | 491,716 | 528,366 | 553,260 | 553,035 |
* GAA is General Appropriation Act.