| DEPARTMENT | FY2015 Conference |
FY2015 Vetoes |
FY2015 Overrides |
FY2015 GAA |
|---|---|---|---|---|
| Berkshire Community College | 9,779 | 0 | 0 | 9,779 |
| Bristol Community College | 18,361 | 0 | 0 | 18,361 |
| Cape Cod Community College | 12,965 | -1,950 | 1,950 | 12,965 |
| Greenfield Community College | 9,707 | 0 | 0 | 9,707 |
| Holyoke Community College | 18,878 | 0 | 0 | 18,878 |
| Massachusetts Bay Community College | 14,862 | 0 | 0 | 14,862 |
| Massasoit Community College | 19,760 | 0 | 0 | 19,760 |
| Mount Wachusett Community College | 13,346 | 0 | 0 | 13,346 |
| Northern Essex Community College | 18,366 | 0 | 0 | 18,366 |
| North Shore Community College | 20,145 | 0 | 0 | 20,145 |
| Quinsigamond Community College | 18,364 | 0 | 0 | 18,364 |
| Springfield Technical Community College | 23,665 | 0 | 0 | 23,665 |
| Roxbury Community College | 11,344 | 0 | 0 | 11,344 |
| Middlesex Community College | 20,631 | 0 | 0 | 20,631 |
| Bunker Hill Community College | 21,855 | 0 | 0 | 21,855 |
| TOTAL | 252,029 | -1,950 | 1,950 | 252,029 |
FY2015 General Appropriations Act
