DEPARTMENT | FY2015 Conference |
FY2015 Vetoes |
FY2015 Overrides |
FY2015 GAA |
---|---|---|---|---|
Office of the Secretary of Health and Human Services | 10,724,708 | 0 | 0 | 10,724,708 |
Department of Elder Affairs | 3,770,250 | 0 | 0 | 3,770,250 |
Department of Public Health | 537,697 | 0 | 0 | 537,697 |
Department of Mental Health | 736,402 | 0 | 0 | 736,402 |
Office for Refugees and Immigrants | 391 | 0 | 0 | 391 |
Department of Youth Services | 175,993 | 0 | 0 | 175,993 |
Department of Transitional Assistance | 728,219 | 0 | 0 | 728,219 |
Department of Children and Families | 827,008 | 0 | 0 | 827,008 |
Massachusetts Commission for the Blind | 21,816 | 0 | 0 | 21,816 |
Massachusetts Rehabilitation Commission | 48,495 | 0 | 0 | 48,495 |
Massachusetts Commission for the Deaf and Hard of Hearing | 5,781 | 0 | 0 | 5,781 |
Soldiers' Home in Massachusetts | 28,333 | 0 | 0 | 28,333 |
Soldiers' Home in Holyoke | 22,765 | 0 | 0 | 22,765 |
Department of Developmental Services | 1,643,595 | 0 | 0 | 1,643,595 |
Department of Veterans' Services | 89,450 | 0 | 0 | 89,450 |
TOTAL | 19,360,902 | 0 | 0 | 19,360,902 |
FY2015 General Appropriations Act