| DEPARTMENT | FY2015 Conference |
FY2015 Vetoes |
FY2015 Overrides |
FY2015 GAA |
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 28,865 | 0 | 0 | 28,865 |
| Department of Environmental Protection | 57,641 | 0 | 0 | 57,641 |
| Department of Fish and Game | 27,046 | 0 | 0 | 27,046 |
| Department of Agricultural Resources | 20,794 | 0 | 0 | 20,794 |
| State Reclamation Board | 0 | 0 | 0 | 0 |
| Department of Conservation and Recreation | 85,521 | -3,014 | 3,014 | 85,521 |
| Department of Public Utilities | 12,465 | 0 | 0 | 12,465 |
| Department of Energy Resources | 3,875 | 0 | 0 | 3,875 |
| TOTAL | 236,206 | -3,014 | 3,014 | 236,206 |
FY2015 General Appropriations Act
