| DEPARTMENT | FY2015 Conference |
FY2015 Vetoes |
FY2015 Overrides |
FY2015 GAA |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 17,966 | 0 | 0 | 17,966 |
| Northern District Attorney's Office | 15,550 | 0 | 0 | 15,550 |
| Eastern District Attorney's Office | 9,754 | 0 | 0 | 9,754 |
| Middle District Attorney's Office | 10,519 | 0 | 0 | 10,519 |
| Hampden District Attorney's Office | 9,139 | 0 | 0 | 9,139 |
| Northwestern District Attorney's Office | 6,002 | 0 | 0 | 6,002 |
| Norfolk District Attorney's Office | 9,443 | 0 | 0 | 9,443 |
| Plymouth District Attorney's Office | 8,258 | 0 | 0 | 8,258 |
| Bristol District Attorney's Office | 8,465 | 0 | 0 | 8,465 |
| Cape and Islands District Attorney's Office | 4,279 | 0 | 0 | 4,279 |
| Berkshire District Attorney's Office | 4,210 | 0 | 0 | 4,210 |
| District Attorneys' Association | 4,433 | 0 | 0 | 4,433 |
| TOTAL | 108,016 | 0 | 0 | 108,016 |
FY2015 General Appropriations Act
