DEPARTMENT |
FY2011 GAA |
FY2012 GAA |
FY2013 GAA |
FY2013 Projected |
FY2014 GAA |
---|---|---|---|---|---|
Hampden Sheriff's Department | 68,204 | 68,867 | 69,587 | 70,459 | 73,984 |
Worcester Sheriff's Department | 40,140 | 39,730 | 40,282 | 40,672 | 42,689 |
Middlesex Sheriff's Department | 60,267 | 60,539 | 62,749 | 63,968 | 64,251 |
Franklin Sheriff's Department | 10,758 | 10,771 | 11,326 | 12,905 | 12,603 |
Hampshire Sheriff's Department | 11,884 | 11,717 | 12,345 | 12,991 | 13,155 |
Essex Sheriff's Department | 46,017 | 45,357 | 46,886 | 50,124 | 49,133 |
Berkshire Sheriff's Department | 14,871 | 14,858 | 15,008 | 16,093 | 17,641 |
Massachusetts Sheriffs' Association | 345 | 345 | 345 | 373 | 345 |
Barnstable Sheriff's Department | 20,956 | 21,867 | 22,782 | 26,068 | 24,475 |
Bristol Sheriff's Department | 33,078 | 35,663 | 37,013 | 44,262 | 40,071 |
Dukes Sheriff's Department | 2,504 | 2,454 | 2,525 | 2,768 | 2,669 |
Nantucket Sheriff's Department | 763 | 748 | 748 | 740 | 748 |
Norfolk Sheriff's Department | 25,182 | 26,480 | 27,939 | 30,883 | 31,833 |
Plymouth Sheriff's Department | 39,561 | 40,911 | 43,783 | 51,942 | 52,121 |
Suffolk Sheriff's Department | 92,531 | 96,043 | 98,397 | 104,220 | 102,648 |
TOTAL | 467,060 | 476,350 | 491,716 | 528,468 | 528,366 |
* GAA is General Appropriation Act.