DEPARTMENT |
FY2011 GAA |
FY2012 GAA |
FY2013 GAA |
FY2013 Projected |
FY2014 GAA |
---|---|---|---|---|---|
Suffolk District Attorney's Office | 15,474 | 16,407 | 17,210 | 17,297 | 17,253 |
Northern District Attorney's Office | 13,400 | 14,207 | 14,891 | 14,968 | 14,930 |
Eastern District Attorney's Office | 8,411 | 8,916 | 9,337 | 9,377 | 9,357 |
Middle District Attorney's Office | 9,443 | 9,723 | 9,748 | 9,991 | 10,093 |
Hampden District Attorney's Office | 7,871 | 8,344 | 8,744 | 8,787 | 8,766 |
Northwestern District Attorney's Office | 4,979 | 5,278 | 5,527 | 5,557 | 5,542 |
Norfolk District Attorney's Office | 8,139 | 8,628 | 9,038 | 9,078 | 9,058 |
Plymouth District Attorney's Office | 7,116 | 7,543 | 7,899 | 7,939 | 7,919 |
Bristol District Attorney's Office | 7,289 | 7,727 | 8,097 | 8,262 | 8,117 |
Cape and Islands District Attorney's Office | 3,676 | 3,896 | 4,077 | 4,107 | 4,092 |
Berkshire District Attorney's Office | 3,526 | 3,738 | 3,914 | 4,192 | 4,026 |
District Attorneys' Association | 2,306 | 3,477 | 3,477 | 2,977 | 3,177 |
TOTAL | 91,631 | 97,885 | 101,959 | 102,532 | 102,330 |
* GAA is General Appropriation Act.