| DEPARTMENT | FY2014 Conference  | 
FY2014 Vetoes  | 
FY2014 Overrides  | 
FY2014 GAA  | 
|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 46,862 | 0 | 0 | 46,862 | 
| Department of Business Development | 8,345 | 0 | 0 | 8,345 | 
| Department of Housing and Community Development | 355,863 | -525 | 525 | 355,863 | 
| Consumer Affairs and Business Regulation | 1,338 | 0 | 0 | 1,338 | 
| Division of Banks | 18,705 | 0 | 0 | 18,705 | 
| Division of Insurance | 14,182 | 0 | 0 | 14,182 | 
| Division of Professional Licensure | 3,300 | 0 | 0 | 3,300 | 
| Division of Standards | 2,010 | 0 | 0 | 2,010 | 
| Department of Telecommunications and Cable | 2,994 | 0 | 0 | 2,994 | 
| Massachusetts Marketing Partnership | 21,258 | -930 | 930 | 21,258 | 
| TOTAL | 474,857 | -1,455 | 1,455 | 474,857 | 
FY2014 General Appropriations Act
