| DEPARTMENT | FY2014 Conference  | 
FY2014 Vetoes  | 
FY2014 Overrides  | 
FY2014 GAA  | 
|---|---|---|---|---|
| Berkshire Community College | 8,569 | 0 | 0 | 8,569 | 
| Bristol Community College | 15,224 | 0 | 0 | 15,224 | 
| Cape Cod Community College | 10,537 | 0 | 0 | 10,537 | 
| Greenfield Community College | 8,427 | 0 | 0 | 8,427 | 
| Holyoke Community College | 17,550 | 0 | 0 | 17,550 | 
| Massachusetts Bay Community College | 12,738 | 0 | 0 | 12,738 | 
| Massasoit Community College | 18,885 | 0 | 0 | 18,885 | 
| Mount Wachusett Community College | 12,008 | 0 | 0 | 12,008 | 
| Northern Essex Community College | 17,563 | 0 | 0 | 17,563 | 
| North Shore Community College | 19,220 | 0 | 0 | 19,220 | 
| Quinsigamond Community College | 14,398 | 0 | 0 | 14,398 | 
| Springfield Technical Community College | 22,679 | -60 | 60 | 22,679 | 
| Roxbury Community College | 10,886 | 0 | 0 | 10,886 | 
| Middlesex Community College | 18,484 | 0 | 0 | 18,484 | 
| Bunker Hill Community College | 19,194 | 0 | 0 | 19,194 | 
| TOTAL | 226,362 | -60 | 60 | 226,362 | 
FY2014 General Appropriations Act
