| DEPARTMENT | FY2014 Conference  | 
FY2014 Vetoes  | 
FY2014 Overrides  | 
FY2014 GAA  | 
|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 24,750 | 0 | 0 | 24,750 | 
| Department of Environmental Protection | 56,463 | 0 | 0 | 56,463 | 
| Department of Fish and Game | 23,243 | 0 | 0 | 23,243 | 
| Department of Agricultural Resources | 19,432 | -40 | 40 | 19,432 | 
| State Reclamation Board | 0 | 0 | 0 | 0 | 
| Department of Conservation and Recreation | 79,830 | -570 | 570 | 79,830 | 
| Department of Public Utilities | 11,526 | 0 | 0 | 11,526 | 
| Department of Energy Resources | 3,875 | 0 | 0 | 3,875 | 
| TOTAL | 219,118 | -610 | 610 | 219,118 | 
FY2014 General Appropriations Act
