| DEPARTMENT | FY2014 Conference |
FY2014 Vetoes |
FY2014 Overrides |
FY2014 GAA |
|---|---|---|---|---|
| Hampden Sheriff's Department | 73,984 | 0 | 0 | 73,984 |
| Worcester Sheriff's Department | 42,689 | 0 | 0 | 42,689 |
| Middlesex Sheriff's Department | 64,251 | 0 | 0 | 64,251 |
| Franklin Sheriff's Department | 12,603 | 0 | 0 | 12,603 |
| Hampshire Sheriff's Department | 13,155 | 0 | 0 | 13,155 |
| Essex Sheriff's Department | 49,133 | 0 | 0 | 49,133 |
| Berkshire Sheriff's Department | 17,641 | 0 | 0 | 17,641 |
| Massachusetts Sheriffs' Association | 345 | 0 | 0 | 345 |
| Barnstable Sheriff's Department | 24,475 | 0 | 0 | 24,475 |
| Bristol Sheriff's Department | 40,071 | 0 | 0 | 40,071 |
| Dukes Sheriff's Department | 2,669 | 0 | 0 | 2,669 |
| Nantucket Sheriff's Department | 748 | 0 | 0 | 748 |
| Norfolk Sheriff's Department | 31,833 | 0 | 0 | 31,833 |
| Plymouth Sheriff's Department | 52,121 | -2,100 | 2,100 | 52,121 |
| Suffolk Sheriff's Department | 102,648 | 0 | 0 | 102,648 |
| TOTAL | 528,366 | -2,100 | 2,100 | 528,366 |
FY2014 General Appropriations Act
