| DEPARTMENT | FY2014 Conference |
FY2014 Vetoes |
FY2014 Overrides |
FY2014 GAA |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 17,253 | 0 | 0 | 17,253 |
| Northern District Attorney's Office | 14,930 | 0 | 0 | 14,930 |
| Eastern District Attorney's Office | 9,357 | 0 | 0 | 9,357 |
| Middle District Attorney's Office | 10,093 | 0 | 0 | 10,093 |
| Hampden District Attorney's Office | 8,766 | 0 | 0 | 8,766 |
| Northwestern District Attorney's Office | 5,542 | 0 | 0 | 5,542 |
| Norfolk District Attorney's Office | 9,058 | 0 | 0 | 9,058 |
| Plymouth District Attorney's Office | 7,919 | 0 | 0 | 7,919 |
| Bristol District Attorney's Office | 8,117 | 0 | 0 | 8,117 |
| Cape and Islands District Attorney's Office | 4,092 | 0 | 0 | 4,092 |
| Berkshire District Attorney's Office | 4,026 | 0 | 0 | 4,026 |
| District Attorneys' Association | 3,177 | 0 | 0 | 3,177 |
| TOTAL | 102,330 | 0 | 0 | 102,330 |
FY2014 General Appropriations Act
