ACCOUNT |
FY2011 GAA |
FY2012 GAA |
FY2013 GAA |
FY2013 Projected |
FY2014 GAA |
|
---|---|---|---|---|---|---|
7000-9101 | Board of Library Commissioners | 914 | 914 | 999 | 962 | 1,012 |
7000-9401 | Regional Libraries Local Aid | 8,781 | 9,131 | 9,231 | 9,231 | 9,579 |
7000-9402 | Talking Book Program Worcester | 421 | 421 | 431 | 431 | 441 |
7000-9406 | Talking Book Program Watertown | 2,241 | 2,241 | 2,400 | 2,400 | 2,455 |
7000-9501 | Public Libraries Local Aid | 6,824 | 6,824 | 6,824 | 6,824 | 6,824 |
7000-9506 | Library Technology and Automated Resource - Sharing Networks | 1,929 | 1,929 | 1,929 | 1,929 | 1,929 |
TOTAL | 21,111 | 21,461 | 21,814 | 21,777 | 22,241 |
* GAA is General Appropriation Act.