| DEPARTMENT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 4,164 | 0 | 4,164 |
| Department of Business Development | 7,972 | 0 | 7,972 |
| Department of Housing and Community Development | 362,032 | -100 | 361,932 |
| Consumer Affairs and Business Regulation | 1,346 | 0 | 1,346 |
| Division of Banks | 16,625 | 0 | 16,625 |
| Division of Insurance | 13,451 | 0 | 13,451 |
| Division of Professional Licensure | 4,165 | 0 | 4,165 |
| Division of Standards | 1,329 | 0 | 1,329 |
| Department of Telecommunications and Cable | 2,878 | 0 | 2,878 |
| Massachusetts Marketing Partnership | 13,328 | -300 | 13,028 |
| TOTAL | 427,289 | -400 | 426,889 |
FY2013 General Appropriations Act
