| DEPARTMENT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
|---|---|---|---|
| Office of the Secretary of Public Safety and Security | 27,237 | 0 | 27,237 |
| Office of the Chief Medical Examiner | 24,708 | 0 | 24,708 |
| Department of Criminal Justice Information Services | 5,200 | 0 | 5,200 |
| Sex Offender Registry Board | 3,823 | 0 | 3,823 |
| Department of State Police | 278,733 | -400 | 278,333 |
| Municipal Police Training Committee | 3,420 | 0 | 3,420 |
| Department of Public Safety | 11,902 | 0 | 11,902 |
| Department of Fire Services | 18,522 | -1,750 | 16,772 |
| Military Division | 14,701 | 0 | 14,701 |
| Massachusetts Emergency Management Agency | 2,324 | 0 | 2,324 |
| Department of Correction | 559,378 | 0 | 559,378 |
| Department of Re-Entry and Community Supervision | 0 | 0 | 0 |
| Parole Board | 18,468 | 0 | 18,468 |
| TOTAL | 968,416 | -2,150 | 966,266 |
FY2013 General Appropriations Act
