DEPARTMENT | FY2013 Conference |
FY2013 Vetoes |
FY2013 GAA |
---|---|---|---|
Hampden Sheriff's Department | 69,587 | 0 | 69,587 |
Worcester Sheriff's Department | 40,282 | 0 | 40,282 |
Middlesex Sheriff's Department | 62,749 | 0 | 62,749 |
Franklin Sheriff's Department | 11,326 | 0 | 11,326 |
Hampshire Sheriff's Department | 12,345 | 0 | 12,345 |
Essex Sheriff's Department | 46,886 | 0 | 46,886 |
Berkshire Sheriff's Department | 15,008 | 0 | 15,008 |
Massachusetts Sheriffs' Association | 345 | 0 | 345 |
Barnstable Sheriff's Department | 22,782 | 0 | 22,782 |
Bristol Sheriff's Department | 37,013 | 0 | 37,013 |
Dukes Sheriff's Department | 2,525 | 0 | 2,525 |
Nantucket Sheriff's Department | 748 | 0 | 748 |
Norfolk Sheriff's Department | 27,939 | 0 | 27,939 |
Plymouth Sheriff's Department | 43,783 | 0 | 43,783 |
Suffolk Sheriff's Department | 98,397 | 0 | 98,397 |
TOTAL | 491,716 | 0 | 491,716 |
FY2013 General Appropriations Act