| DEPARTMENT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
|---|---|---|---|
| Office of the Secretary of Labor and Workforce Development | 967 | 0 | 967 |
| Department of Workforce Development | 0 | 0 | 0 |
| Department of Career Services | 9,169 | 0 | 9,169 |
| Department of Unemployment Assistance | 0 | 0 | 0 |
| Department of Labor Standards | 2,373 | 0 | 2,373 |
| Department of Labor | 0 | 0 | 0 |
| Department of Industrial Accidents | 19,107 | 0 | 19,107 |
| Department of Labor Relations | 1,906 | 0 | 1,906 |
| TOTAL | 33,522 | 0 | 33,522 |
FY2012 General Appropriations Act
