| DEPARTMENT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
|---|---|---|---|
| Berkshire Community College | 7,988 | 0 | 7,988 |
| Bristol Community College | 13,885 | 0 | 13,885 |
| Cape Cod Community College | 9,824 | 0 | 9,824 |
| Greenfield Community College | 7,806 | 0 | 7,806 |
| Holyoke Community College | 16,075 | 0 | 16,075 |
| Massachusetts Bay Community College | 11,859 | 0 | 11,859 |
| Massasoit Community College | 17,376 | 0 | 17,376 |
| Mount Wachusett Community College | 11,008 | 0 | 11,008 |
| Northern Essex Community College | 16,306 | 0 | 16,306 |
| North Shore Community College | 17,630 | 0 | 17,630 |
| Quinsigamond Community College | 12,981 | 0 | 12,981 |
| Springfield Technical Community College | 21,070 | 0 | 21,070 |
| Roxbury Community College | 10,259 | 0 | 10,259 |
| Middlesex Community College | 17,121 | 0 | 17,121 |
| Bunker Hill Community College | 17,497 | 0 | 17,497 |
| TOTAL | 208,684 | 0 | 208,684 |
FY2012 General Appropriations Act
