| DEPARTMENT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
|---|---|---|---|
| Hampden Sheriff's Department | 68,867 | 0 | 68,867 |
| Worcester Sheriff's Department | 39,730 | 0 | 39,730 |
| Middlesex Sheriff's Department | 60,539 | 0 | 60,539 |
| Franklin Sheriff's Department | 10,771 | 0 | 10,771 |
| Hampshire Sheriff's Department | 11,717 | 0 | 11,717 |
| Essex Sheriff's Department | 45,357 | 0 | 45,357 |
| Berkshire Sheriff's Department | 14,858 | 0 | 14,858 |
| Massachusetts Sheriffs' Association | 345 | 0 | 345 |
| Barnstable Sheriff's Department | 21,867 | 0 | 21,867 |
| Bristol Sheriff's Department | 35,663 | 0 | 35,663 |
| Dukes Sheriff's Department | 2,454 | 0 | 2,454 |
| Nantucket Sheriff's Department | 748 | 0 | 748 |
| Norfolk Sheriff's Department | 26,480 | 0 | 26,480 |
| Plymouth Sheriff's Department | 40,911 | 0 | 40,911 |
| Suffolk Sheriff's Department | 96,043 | 0 | 96,043 |
| TOTAL | 476,350 | 0 | 476,350 |
FY2012 General Appropriations Act
