| DEPARTMENT | FY2012 Conference |
FY2012 Vetoes |
FY2012 GAA |
|---|---|---|---|
| Suffolk District Attorney's Office | 16,407 | 0 | 16,407 |
| Northern District Attorney's Office | 14,207 | 0 | 14,207 |
| Eastern District Attorney's Office | 8,916 | 0 | 8,916 |
| Middle District Attorney's Office | 9,723 | 0 | 9,723 |
| Hampden District Attorney's Office | 8,344 | 0 | 8,344 |
| Northwestern District Attorney's Office | 5,278 | 0 | 5,278 |
| Norfolk District Attorney's Office | 8,628 | 0 | 8,628 |
| Plymouth District Attorney's Office | 7,543 | 0 | 7,543 |
| Bristol District Attorney's Office | 7,727 | 0 | 7,727 |
| Cape and Islands District Attorney's Office | 3,896 | 0 | 3,896 |
| Berkshire District Attorney's Office | 3,738 | 0 | 3,738 |
| District Attorneys' Association | 3,477 | 0 | 3,477 |
| TOTAL | 97,885 | 0 | 97,885 |
FY2012 General Appropriations Act
