Trial Court

HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2009
GAA
FY2010
GAA
FY2011
GAA
FY2011
Projected
FY2012
GAA
Trial Court Justices' Salaries 10,957 49,836 49,127 48,425 47,308
District Court Justices' Sala 21,120 0 0 0 0
Probate Court Justices' Salar 6,823 0 0 0 0
Land Court Justices' Salaries 941 0 0 0 0
Boston Municipal Court Justice 4,016 0 0 0 0
Housing Court Justices' Salar 1,342 0 0 0 0
Juvenile Court Justices' Sala 5,453 0 0 0 0
Office of the Chief Justice for Administration and Management 135,665 190,422 188,247 197,946 185,438
Trial Court Civil Motor Vehicle Infractions 0 0 0 300 0
Sentencing Commission 246 0 0 0 0
Alternative Dispute Resolution 963 0 0 0 0
Permanency Mediation Services 540 0 0 0 0
Trial Court - Court Officers 66,111 0 0 0 0
Trial Court Retained Revenue 20,000 27,000 27,000 537 0
Probation Service Fees Retained Revenue 23,000 26,000 26,000 0 0
Trial Court Additional Expenses 21,223 9,300 9,300 9,300 0
Superior Court 6,475 21,740 19,983 27,159 22,195
Superior Court Administration Retained Revenue 0 0 0 0 6,000
Medical Malpractice Tribunals 61 0 0 0 0
Barnstable Superior Court 808 0 0 0 0
Berkshire Superior Court 209 0 0 0 0
Bristol Superior Court 890 0 0 0 0
Dukes Superior Court 166 0 0 0 0
Essex Superior Court 1,500 0 0 0 0
Franklin Superior Court 406 0 0 0 0
Hampden Superior Court 1,511 0 0 0 0
Hampshire Superior Court 321 0 0 0 0
Middlesex Superior Court 3,349 0 0 0 0
Nantucket Superior Court 140 0 0 0 0
Norfolk Superior Court 1,230 0 0 0 0
Plymouth Superior Court 1,127 0 0 0 0
Suffolk Superior Civil Court 3,082 0 0 0 0
Suffolk Superior Criminal Cour 1,959 0 0 0 0
Worcester Superior Court 1,110 0 0 0 0
District Court 951 36,313 32,886 54,283 31,444
District Court Administration Retained Revenue 0 0 0 0 33,750
Barnstable District Court 595 0 0 0 0
Orleans District Court 428 0 0 0 0
Barnstable (Falmouth) District Court 427 0 0 0 0
North Berkshire District Cour 302 0 0 0 0
Pittsfield District Court 465 0 0 0 0
South Berkshire District Court 257 0 0 0 0
Taunton District Court 783 0 0 0 0
Fall River District Court 971 0 0 0 0
New Bedford District Court 1,049 0 0 0 0
Attleboro District Court 647 0 0 0 0
Edgartown District Court 187 0 0 0 0
Salem District Court 775 0 0 0 0
Ipswich District Court 219 0 0 0 0
Haverhill District Court 659 0 0 0 0
Gloucester District Court 331 0 0 0 0
Lawrence District Court 1,214 0 0 0 0
Lynn District Court 894 0 0 0 0
Newburyport District Court 545 0 0 0 0
Peabody District Court 557 0 0 0 0
Greenfield District Court 379 0 0 0 0
Orange District Court 312 0 0 0 0
Chicopee District Court 464 0 0 0 0
Holyoke District Court 486 0 0 0 0
Palmer District Court 334 0 0 0 0
Springfield District Court 1,891 0 0 0 0
Westfield District Court 319 0 0 0 0
Northampton District Court 686 0 0 0 0
Ware District Court 184 0 0 0 0
Lowell District Court 1,336 0 0 0 0
Somerville District Court 1,252 0 0 0 0
Newton District Court 406 0 0 0 0
Marlborough District Court 538 0 0 0 0
Natick District Court 464 0 0 0 0
Malden District Court 637 0 0 0 0
Waltham District Court 541 0 0 0 0
Cambridge District Court 1,356 0 0 0 0
Woburn District Court 748 0 0 0 0
Ayer District Court 409 0 0 0 0
Framingham District Court 858 0 0 0 0
Concord District Court 519 0 0 0 0
Nantucket District Court 133 0 0 0 0
Dedham District Court 615 0 0 0 0
Quincy District Court 1,735 0 0 0 0
Wrentham District Court 517 0 0 0 0
Stoughton District Court 670 0 0 0 0
Brookline District Court 383 0 0 0 0
Brockton District Court 1,235 0 0 0 0
Hingham District Court 706 0 0 0 0
Plymouth District Court 877 0 0 0 0
Wareham District Court 739 0 0 0 0
Chelsea District Court 921 0 0 0 0
Worcester District Court 1,701 0 0 0 0
Fitchburg District Court 557 0 0 0 0
Leominster District Court 438 0 0 0 0
Winchendon District Court 153 0 0 0 0
Gardner District Court 390 0 0 0 0
Westborough District Court 443 0 0 0 0
Clinton District Court 514 0 0 0 0
Dudley District Court 527 0 0 0 0
Uxbridge District Court 351 0 0 0 0
Milford District Court 335 0 0 0 0
East Brookfield District Court 350 0 0 0 0
Probate and Family Court 1,359 18,611 17,062 24,330 16,481
Probate and Family Court Retained Revenue 0 0 0 0 7,000
Barnstable Probate Court 1,020 0 0 0 0
Barnstable Child & Parents 83 0 0 0 0
Berkshire Probate Court 536 0 0 0 0
Bristol Probate Court 1,683 0 0 0 0
Dukes Probate Court 127 0 0 0 0
Essex Probate Court 1,356 0 0 0 0
Franklin Probate Court 540 0 0 0 0
Hampden Probate Court 2,840 0 0 0 0
Hampden Probate Court-Family S 41 0 0 0 0
Hampshire Probate Court 670 0 0 0 0
Middlesex Probate Court 3,509 0 0 0 0
Middlesex Probate Court Family 201 0 0 0 0
Middlesex Community Access Pro 199 0 0 0 0
Nantucket Probate Court 182 0 0 0 0
Norfolk Probate Court 1,574 0 0 0 0
Norfolk Probate Court Family S 145 0 0 0 0
Plymouth Probate Court 1,412 0 0 0 0
Suffolk Probate Court 2,327 0 0 0 0
Community Access Program 260 0 0 0 0
Worcester Probate Court 1,771 0 0 0 0
Worcester Probate Court Family 197 0 0 0 0
Land Court 2,479 2,214 2,045 2,616 1,986
Land Court Department Retained Revenue 0 0 0 0 1,100
Boston Municipal Court 3,308 6,862 6,127 11,596 5,782
Boston Municipal Court Retained Revenue 0 0 0 0 3,000
Brighton Division of the BMC 339 0 0 0 0
Charlestown Division of BMC 242 0 0 0 0
Dorchester Division of the BMC 1,194 0 0 0 0
East Boston Division of BMC 605 0 0 0 0
Roxbury Division of the BMC 1,160 0 0 0 0
South Boston Division of BMC 423 0 0 0 0
West Roxbury Division of BMC 761 0 0 0 0
Housing Court 107 3,975 3,598 6,105 3,435
Housing Court Department Retained Revenue 0 0 0 0 2,000
Boston Housing Court 969 0 0 0 0
Hampden Housing Court 719 0 0 0 0
Worcester Housing Court 722 0 0 0 0
Southeastern Housing Court 1,262 0 0 0 0
Northeastern Housing Court 676 0 0 0 0
Juvenile Court 929 10,462 9,064 14,286 11,672
Juvenile Court Department Retained Revenue 0 0 0 0 150
Boston Juvenile Court 1,298 0 0 0 0
Bristol Juvenile Court 1,297 0 0 0 0
Springfield Juvenile Court 1,347 0 0 0 0
Worcester Juvenile Court 1,125 0 0 0 0
Barnstable Juvenile Court 766 0 0 0 0
Essex Juvenile Court 1,184 0 0 0 0
Hampshire Juvenile Court 712 0 0 0 0
Plymouth Juvenile Court 821 0 0 0 0
Berkshire Juvenile Court 519 0 0 0 0
Middlesex Juvenile Court 1,242 0 0 0 0
Norfolk Juvenile Court 952 0 0 0 0
Commissioner of Probation 142,372 122,138 119,408 119,408 116,765
Office of Community Corrections 7,776 23,405 21,510 22,510 22,024
Community Corrections Programs 19,316 0 0 0 0
Office of Community Corrections Sub Abuse Services 0 0 1,000 0 0
Office of Community Corrections Performance Fundin 0 0 0 0 0
Jury Commissioner 2,702 2,413 2,399 2,697 2,336
TOTAL 604,767 550,694 534,754 541,499 519,866

* GAA is General Appropriation Act.