| DEPARTMENT | FY2011 Conference  | 
FY2011 Vetoes  | 
FY2011 GAA  | 
|---|---|---|---|
| Community Colleges | 0 | 0 | 0 | 
| Berkshire Community College | 8,242 | -187 | 8,056 | 
| Bristol Community College | 14,171 | -283 | 13,888 | 
| Cape Cod Community College | 10,176 | -242 | 9,934 | 
| Greenfield Community College | 8,102 | -185 | 7,917 | 
| Holyoke Community College | 16,445 | -347 | 16,098 | 
| Massachusetts Bay Community College | 12,383 | -326 | 12,057 | 
| Massasoit Community College | 17,847 | -380 | 17,467 | 
| Mount Wachusett Community College | 11,248 | -229 | 11,019 | 
| Northern Essex Community College | 16,782 | -329 | 16,453 | 
| North Shore Community College | 18,058 | -370 | 17,688 | 
| Quinsigamond Community College | 13,378 | -298 | 13,079 | 
| Springfield Technical Community College | 21,685 | -483 | 21,202 | 
| Roxbury Community College | 10,508 | -216 | 10,292 | 
| Middlesex Community College | 17,677 | -439 | 17,238 | 
| Bunker Hill Community College | 18,550 | -625 | 17,925 | 
| TOTAL | 215,252 | -4,939 | 210,313 | 
FY2011 General Appropriations Act
