DEPARTMENT | FY2011 Conference |
FY2011 Vetoes |
FY2011 GAA |
---|---|---|---|
Hampden Sheriff's Department | 68,529 | -325 | 68,204 |
Worcester Sheriff's Department | 40,341 | -202 | 40,140 |
Middlesex Sheriff's Department | 60,565 | -298 | 60,267 |
Franklin Sheriff's Department | 10,801 | -44 | 10,758 |
Hampshire Sheriff's Department | 11,943 | -58 | 11,884 |
Essex Sheriff's Department | 46,238 | -221 | 46,017 |
Berkshire Sheriff's Department | 14,943 | -71 | 14,871 |
Massachusetts Sheriffs' Association | 345 | 0 | 345 |
Barnstable Sheriff's Department | 21,060 | -104 | 20,956 |
Bristol Sheriff's Department | 33,211 | -134 | 33,078 |
Dukes Sheriff's Department | 2,516 | -13 | 2,504 |
Nantucket Sheriff's Department | 767 | -4 | 763 |
Norfolk Sheriff's Department | 25,296 | -114 | 25,182 |
Plymouth Sheriff's Department | 39,679 | -118 | 39,561 |
Suffolk Sheriff's Department | 92,956 | -425 | 92,531 |
TOTAL | 469,191 | -2,131 | 467,060 |
FY2011 General Appropriations Act