| GOVERNMENT AREA | FY2011 Conference  | 
FY2011 Vetoes *  | 
FY2011 GAA  | 
|---|---|---|---|
| Judiciary | 745,337 | -14,679 | 730,658 | 
| Independents | 3,049,769 | -35,417 | 3,014,352 | 
| Administration and Finance | 3,129,976 | -25,942 | 3,104,034 | 
| Energy & Environmental Affairs | 193,378 | -4,382 | 188,996 | 
| Health and Human Services | 15,631,720 | -264,541 | 15,367,179 | 
| Transportation | 0 | 0 | 0 | 
| Housing & Economic Development | 336,326 | -11,480 | 324,846 | 
| Labor & Workforce Development | 61,891 | -15,345 | 46,546 | 
| Education | 5,770,977 | -65,732 | 5,705,245 | 
| Public Safety | 915,642 | -15,758 | 899,884 | 
| Legislature | 55,194 | -4,311 | 50,883 | 
| TOTAL | 29,890,209 | -457,587 | 29,432,622 | 
FY2011 General Appropriations Act
