Department of Public Health




Historical Spending ($000)
PUBLIC ASSISTANCE
Account FY2007
Expended
FY2008
Expended
FY2009
Expended
FY2010
Projected
FY2011
GAA
Public Health Critical Operations and Essential Services 243 0 0 0 0
Community Health Center Services 5,466 6,726 6,925 691 683
CenterCare Program at Community Health Centers 3,844 0 0 0 0
Environmental Health Assessment and Compliance 115 23 35 20 0
Primary Care Center and Loan Forgiveness Program 0 0 208 250 0
Certified Nurse's Aide Traini 246 250 41 0 0
Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs 2,195 2,276 1,953 1,580 1,550
HIV/AIDS Prevention, Treatment and Services 34,130 34,078 32,552 32,329 29,803
HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 1,764 1,900 1,500 1,500 1,500
Bureau of Substance Abuse Services 75,271 70,814 74,060 73,078 71,572
Substance Abuse Step-Down Recovery Services 4,683 4,920 4,800 4,800 4,800
Secure Treatment Facilities for Opiate Addiction 0 0 0 2,000 2,000
Substance Abuse Family Intervention & Care Pilot 0 0 0 1,500 1,500
Compulsive Behavior Treatment Program Retained Revenue 1,000 996 999 500 500
Dental Health Services 2,303 2,692 2,227 1,192 1,183
Family Health Services 5,358 6,830 5,527 4,511 4,511
Women, Infants, and Children's Nutritional Services 12,645 12,904 13,097 12,057 12,057
Early Intervention RR 4,400 5,486 7,000 0 0
WIC Program Manufacturer Rebates Retained Revenue 22,655 23,556 24,537 23,600 23,600
Early Intervention Services 32,939 40,211 41,525 27,471 24,871
Early Intervention Staff Rate Increase 1,418 0 0 0 0
Newborn Hearing Screening Program 0 0 0 14 12
Shaken Baby Syndrome Prevention Program 0 82 92 77 0
Suicide Prevention and Intervention Program 1,139 2,310 2,506 2,039 2,039
Health Promotion and Disease Prevention 50 7,738 7,525 4,289 4,006
Prostate Cancer Screening Program 1,249 0 0 0 0
Colorectal Cancer Prevention 242 0 0 0 0
Hepatitis C Prevention, Education and Treatment 1,026 0 0 0 0
Multiple Sclerosis Screening, Education and Treatment 412 0 0 0 0
Renal Disease Program 100 0 0 0 0
Stroke Treatment and Ongoing Prevention Program 50 0 0 0 0
Domestic Violence and Sexual Assault Prevention and Treatment 3,721 3,852 6,246 4,796 4,795
Blood Lead Testing Fee Retained Revenue 0 42 0 0 0
Diabetes Screening and Outreach 287 0 0 0 0
State Laboratory and Communicable Disease Control Services 1,753 1,669 1,219 1,101 1,104
Matching funds for a Federal Emergency Preparedness Grant 0 0 0 114 147
State Laboratory Tuberculosis Testing Fee Retained Revenue 10 0 1 1 1
Teenage Pregnancy Prevention Services 2,712 3,144 3,198 2,342 2,086
Early Breast Cancer Detection 4,767 0 0 0 0
School-Based Health Programs 5,129 5,160 5,180 3,701 3,677
Smoking Prevention and Cessation Programs 4,371 6,754 7,378 3,582 3,251
Western Massachusetts Hospital Federal Reimbursement Retained Revenue 1,420 1,105 986 1,027 1,057
Public Health Hospitals 11,713 12,079 12,539 12,751 12,355
Pediatric Palliative Care 489 685 703 707 708
Violence Prevention Grants 0 188 274 164 164
YOUTH AT-RISK MATCHING GRANTS 0 0 0 0 0
251,316 258,470 264,831 223,782 215,530