ACCOUNT |
FY2008 GAA |
FY2009 GAA |
FY2010 GAA |
FY2010 Projected |
FY2011 GAA |
|
---|---|---|---|---|---|---|
4200-0010 | Department of Youth Services Administration and Operations | 5,547 | 5,658 | 4,628 | 4,548 | 4,259 |
4200-0100 | Non-Residential Services for Committed Population | 22,427 | 22,829 | 21,813 | 21,755 | 21,619 |
4200-0200 | Residential Services for Detained Population | 24,730 | 25,719 | 23,868 | 20,144 | 18,256 |
4200-0300 | Residential Services for Committed Population | 104,350 | 105,564 | 99,327 | 98,140 | 96,422 |
4200-0500 | Department of Youth Services Teacher Salaries | 3,300 | 3,300 | 2,500 | 2,500 | 2,500 |
TOTAL | 160,354 | 163,069 | 152,136 | 147,087 | 143,056 |
* GAA is General Appropriation Act.