| DEPARTMENT | FY2010 Conference |
FY2010 Vetoes |
FY2010 GAA |
October Budget Reductions |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 15,526 | 0 | 15,526 | 0 |
| Northern District Attorney's Office | 13,530 | 0 | 13,530 | 0 |
| Eastern District Attorney's Office | 8,491 | 0 | 8,491 | 0 |
| Middle District Attorney's Office | 9,260 | 0 | 9,260 | 0 |
| Hampden District Attorney's Office | 7,947 | 0 | 7,947 | 0 |
| Northwestern District Attorney's Office | 5,027 | 0 | 5,027 | 0 |
| Norfolk District Attorney's Office | 8,217 | 0 | 8,217 | 0 |
| Plymouth District Attorney's Office | 7,184 | 0 | 7,184 | 0 |
| Bristol District Attorney's Office | 7,359 | 0 | 7,359 | 0 |
| Cape and Islands District Attorney's Office | 3,711 | 0 | 3,711 | 0 |
| Berkshire District Attorney's Office | 3,560 | 0 | 3,560 | 0 |
| District Attorneys' Association | 2,834 | 0 | 2,834 | 0 |
| TOTAL | 92,647 | 0 | 92,647 | 0 |
FY2010 General Appropriations Act
