Department of Higher Education

HISTORICAL BUDGET LEVELS ($000)
column definitions
ACCOUNT FY2007
GAA
FY2008
GAA
FY2009
GAA
FY2009
Expended
FY2010
GAA
Department of Higher Education 2,754 3,476 6,513 6,106 1,933
Compact for Education 124 124 113 92 92
New England Board of Higher Education 461 468 468 368 300
Workforce Development Grants to Community Colleges 2,300 2,000 2,000 1,981 1,250
Foster Care Financial Aid 1,300 1,285 1,285 1,252 1,150
Dual Enrollment Grant and Subsidies 0 0 0 0 750
Nursing and Allied Health Education Workforce Development 0 0 0 0 1,000
Foster Care and Adopted Fee Waiver 0 0 0 0 1,000
Graduation Task Force Initiative 75 0 0 0 0
McNair Financial Assistance Program 1,966 1,966 1,966 363 0
Massachusetts State Scholarship Program 89,868 93,874 96,875 95,422 87,875
Tufts School of Veterinary Medicine Program 5,325 5,325 5,525 2,746 2,500
Bay State Reading Institute 1,500 1,200 0 795 0
Health and Welfare Reserve for Higher Education Personnel 4,823 5,082 5,670 5,636 5,495
TOTAL 110,495 114,799 120,415 114,761 103,344

* GAA is General Appropriation Act.