Executive Office of Housing and Economic Development

FISCAL YEAR 2009 BUDGET REDUCTION DETAIL ($000)
column definitions
DEPARTMENT FY2009
Total
Available
October
Budget
Reductions
January
Budget
Reductions
June
Budget
Reductions
Total
Budget
Reductions
5,781 -4,250 # -35 -38 -4,323
65,165 -23,104 # -539 -179 -23,822
152,177 -11,508 # -1,206 -161 -12,874
1,694 -91   -45 -16 -152
17,583 0   -103 -213 -316
12,233 -586   -149 -113 -848
4,229 -309   -117 -149 -575
1,866 -97   -10 -49 -156
2,563 0   -13 -132 -145
2,113 -200   -10 -24 -234
TOTAL 265,404 -40,144   -2,226 -1,072 -43,443

# Programs will be absorbed by off-budget sources.