| DEPARTMENT |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Expended |
FY2009 GAA |
FY2009 Spending |
|---|---|---|---|---|---|---|
| Berkshire Community College | 8,226 | 8,645 | 9,161 | 9,161 | 9,383 | 8,866 |
| Bristol Community College | 13,687 | 14,817 | 15,837 | 15,837 | 16,176 | 15,275 |
| Cape Cod Community College | 9,954 | 10,623 | 11,331 | 11,328 | 11,571 | 10,926 |
| Greenfield Community College | 8,063 | 8,557 | 9,112 | 9,112 | 9,222 | 8,708 |
| Holyoke Community College | 15,974 | 17,120 | 18,303 | 18,303 | 18,751 | 17,707 |
| Massachusetts Bay Community College | 12,287 | 13,345 | 13,912 | 13,910 | 14,043 | 13,261 |
| Massasoit Community College | 17,407 | 18,763 | 20,011 | 20,011 | 20,346 | 19,213 |
| Mount Wachusett Community College | 10,427 | 11,436 | 12,429 | 12,428 | 12,835 | 12,120 |
| Northern Essex Community College | 16,554 | 17,666 | 18,826 | 18,826 | 19,164 | 18,097 |
| North Shore Community College | 17,888 | 19,133 | 20,347 | 20,347 | 20,603 | 19,455 |
| Quinsigamond Community College | 12,975 | 14,161 | 15,077 | 15,077 | 15,235 | 14,386 |
| Springfield Technical Community College | 21,256 | 22,840 | 24,368 | 24,368 | 24,697 | 23,321 |
| Roxbury Community College | 10,742 | 11,226 | 11,721 | 11,610 | 11,901 | 11,268 |
| Middlesex Community College | 17,980 | 18,511 | 19,759 | 19,759 | 20,079 | 18,961 |
| Bunker Hill Community College | 17,698 | 19,121 | 20,522 | 20,521 | 20,879 | 19,716 |
| TOTAL | 211,118 | 225,966 | 240,716 | 240,598 | 244,885 | 231,279 |
* GAA is General Appropriation Act.