| DEPARTMENT | FY2009 Conference |
FY2009 Vetoes |
FY2009 Overrides |
FY2009 GAA |
FY2009 Total Spending |
|---|---|---|---|---|---|
| Berkshire Community College | 9,556 | -173 | 0 | 9,383 | 8,866 |
| Bristol Community College | 16,534 | -357 | 0 | 16,176 | 15,275 |
| Cape Cod Community College | 11,805 | -235 | 0 | 11,571 | 10,926 |
| Greenfield Community College | 9,389 | -167 | 0 | 9,222 | 8,708 |
| Holyoke Community College | 19,180 | -429 | 0 | 18,751 | 17,707 |
| Massachusetts Bay Community College | 14,260 | -217 | 0 | 14,043 | 13,261 |
| Massasoit Community College | 20,749 | -403 | 0 | 20,346 | 19,213 |
| Mount Wachusett Community College | 13,142 | -308 | 0 | 12,835 | 12,120 |
| Northern Essex Community College | 19,531 | -367 | 0 | 19,164 | 18,097 |
| North Shore Community College | 21,015 | -412 | 0 | 20,603 | 19,455 |
| Quinsigamond Community College | 15,511 | -276 | 0 | 15,235 | 14,386 |
| Springfield Technical Community College | 25,166 | -469 | 0 | 24,697 | 23,321 |
| Roxbury Community College | 12,081 | -180 | 0 | 11,901 | 11,268 |
| Middlesex Community College | 20,489 | -410 | 0 | 20,079 | 18,961 |
| Bunker Hill Community College | 21,349 | -471 | 0 | 20,879 | 19,716 |
| TOTAL | 249,760 | -4,875 | 0 | 244,885 | 231,279 |
FY2009 General Appropriations Act
