Trial Court

FISCAL YEAR 2009 BUDGET REDUCTION DETAIL ($000)
column definitions
ACCOUNT FY2009
Total
Available
October
Budget
Reductions
January
Budget
Reductions
June
Budget
Reductions
Total
Budget
Reductions
Trial Court Justices' Salaries 10,957 0 0 0 0
District Court Justices' Salaries 21,120 0 0 0 0
Probate and Family Court Justices' Salaries 6,823 0 0 0 0
Land Court Justices' Salaries 941 0 0 0 0
Boston Municipal Court Justices' Salaries 4,016 0 0 0 0
Housing Court Justices' Salaries 1,342 0 0 0 0
Juvenile Court Justices' Salaries 5,453 0 0 0 0
Office of the Chief Justice for Administration and Management 135,665 -6,835 0 0 -6,835
Sentencing Commission 246 0 0 0 0
OPEIU FY08 Collective Bargaining 244 0 0 0 0
Alternative Dispute Resolution 963 -386 0 0 -386
Permanency Mediation Services 540 0 0 0 0
Court Security Program 66,111 -1,302 0 0 -1,302
Trial Court Additional Expenses 21,775 -3,572 0 0 -3,572
Superior Court 6,475 0 0 0 0
Medical Malpractice Tribunals 61 0 0 0 0
Barnstable Superior Court 808 0 0 0 0
Berkshire Superior Court 209 0 0 0 0
Bristol Superior Court 890 0 0 0 0
Dukes Superior Court 166 0 0 0 0
Essex Superior Court 1,500 0 0 0 0
Franklin Superior Court 406 0 0 0 0
Hampden Superior Court 1,511 0 0 0 0
Hampshire Superior Court 321 0 0 0 0
Middlesex Superior Court 3,349 0 0 0 0
Nantucket Superior Court 140 0 0 0 0
Norfolk Superior Court 1,230 0 0 0 0
Plymouth Superior Court 1,127 0 0 0 0
Suffolk Superior Civil Court 3,082 0 0 0 0
Suffolk Superior Criminal Court 1,959 0 0 0 0
Worcester Superior Court 1,110 0 0 0 0
District Court 951 0 0 0 0
First District Court of Barnstable 595 0 0 0 0
Second District Court of Barnstable 428 0 0 0 0
Third District Court of Barnstable 427 0 0 0 0
District Court of Northern Berkshire 302 0 0 0 0
District Court of Central Berkshire 465 0 0 0 0
District Court of Southern Berkshire 257 0 0 0 0
First District Court of Bristol 783 0 0 0 0
Second District Court of Bristol 971 0 0 0 0
Third District Court of Bristol 1,049 0 0 0 0
Fourth District Court of Bristol 647 0 0 0 0
District Court of Edgartown 187 0 0 0 0
First District Court of Essex 775 0 0 0 0
Third District Court of Essex 219 0 0 0 0
Central District Court of Northern Essex 659 0 0 0 0
District Court of Eastern Essex 331 0 0 0 0
District Court of Lawrence 1,214 0 0 0 0
District Court of Southern Essex 894 0 0 0 0
District Court of Newburyport 545 0 0 0 0
District Court of Peabody 557 0 0 0 0
District Court of Greenfield 379 0 0 0 0
District Court of Orange 312 0 0 0 0
District Court of Chicopee 464 0 0 0 0
District Court of Holyoke 486 0 0 0 0
District Court of Eastern Hampden 334 0 0 0 0
District Court of Springfield 1,891 0 0 0 0
District Court of Western Hampden 319 0 0 0 0
District Court of Hampshire 686 0 0 0 0
District Court of Eastern Hampshire 184 0 0 0 0
District Court of Lowell 1,336 0 0 0 0
District Court of Somerville 1,252 0 0 0 0
District Court of Newton 406 0 0 0 0
District Court of Marlborough 538 0 0 0 0
District Court of Natick 464 0 0 0 0
First District Court of Eastern Middlesex 637 0 0 0 0
Second District Court of Eastern Middlesex 541 0 0 0 0
Third District Court of Eastern Middlesex 1,356 0 0 0 0
Fourth District Court of Eastern Middlesex 748 0 0 0 0
First District Court of Northern Middlesex 409 0 0 0 0
First District Court of Southern Middlesex 858 0 0 0 0
District Court of Central Middlesex 519 0 0 0 0
District Court of Nantucket 133 0 0 0 0
District Court of Northern Norfolk 615 0 0 0 0
District Court of Eastern Norfolk 1,735 0 0 0 0
District Court of Western Norfolk 517 0 0 0 0
District Court of Southern Norfolk 670 0 0 0 0
Municipal Court of Brookline 383 0 0 0 0
District Court of Brockton 1,235 0 0 0 0
Second District Court of Plymouth 706 0 0 0 0
Third District Court of Plymouth 877 0 0 0 0
Fourth District Court of Plymouth 739 0 0 0 0
District Court of Chelsea 921 0 0 0 0
Central District Court of Worcester 1,701 0 0 0 0
District Court of Fitchburg 557 0 0 0 0
District Court of Leominster 438 0 0 0 0
District Court of Winchendon 153 0 0 0 0
First District Court of Northern Worcester 390 0 0 0 0
First District Court of Eastern Worcester 443 0 0 0 0
Second District Court of Eastern Worcester 514 0 0 0 0
First District Court of Southern Worcester 527 0 0 0 0
Second District Court of Southern Worcester 351 0 0 0 0
Third District Court of Southern Worcester 335 0 0 0 0
District Court of Western Worcester 350 0 0 0 0
Probate and Family Court 1,359 0 0 0 0
Barnstable Probate Court 1,020 0 0 0 0
Barnstable Probate Court Child and Parents Program 83 0 0 0 0
Berkshire Probate Court 536 0 0 0 0
Bristol Probate Court 1,683 0 0 0 0
Dukes Probate Court 127 0 0 0 0
Essex Probate Court 1,356 0 0 0 0
Franklin Probate Court 540 0 0 0 0
Hampden Probate Court 2,840 0 0 0 0
Western Massachusetts Family Services Clinic 41 0 0 0 0
Hampshire Probate Court 670 0 0 0 0
Middlesex Probate Court 3,509 0 0 0 0
Middlesex Probate Court Family Services Clinic 201 0 0 0 0
Middlesex Community Access Program 199 0 0 0 0
Nantucket Probate Court 182 0 0 0 0
Norfolk Probate Court 1,574 0 0 0 0
Norfolk Probate Court Family Services Clinic 145 0 0 0 0
Plymouth Probate Court 1,412 0 0 0 0
Suffolk Probate Court 2,327 0 0 0 0
Suffolk Probate Community Access 260 0 0 0 0
Worcester Probate Court 1,771 0 0 0 0
Worcester Family Crisis Clinic 197 0 0 0 0
Land Court 2,479 0 0 0 0
Boston Municipal Court 3,308 0 0 0 0
Brighton Division of the Boston Municipal Court 339 0 0 0 0
Charlestown Division of the Boston Municipal Court 242 0 0 0 0
Dorchester Division of the Boston Municipal Court 1,194 0 0 0 0
East Boston Division of the Boston Municipal Court 605 0 0 0 0
Roxbury Division of the Boston Municipal Court 1,160 0 0 0 0
South Boston Division of the Boston Municipal Court 423 0 0 0 0
West Roxbury Division of the Boston Municipal Court 761 0 0 0 0
Housing Court 107 0 0 0 0
Boston Housing Court 969 0 0 0 0
Hampden Housing Court 719 0 0 0 0
Worcester Housing Court 722 0 0 0 0
Southeastern Housing Court 1,262 0 0 0 0
Northeastern Housing Court 676 0 0 0 0
Juvenile Court 929 0 0 0 0
Boston Juvenile Court 1,298 0 0 0 0
Bristol Juvenile Court 1,297 0 0 0 0
Springfield Juvenile Court 1,347 0 0 0 0
Worcester Juvenile Court 1,125 0 0 0 0
Barnstable County Juvenile Court 766 0 0 0 0
Essex Juvenile Court 1,184 0 0 0 0
Hampshire Juvenile Court 712 0 0 0 0
Plymouth Juvenile Court 821 0 0 0 0
Berkshire Juvenile Court 519 0 0 0 0
Middlesex Juvenile Court 1,242 0 0 0 0
Norfolk Juvenile Court 952 0 0 0 0
Commissioner of Probation 142,372 -7,478 0 0 -7,478
Office of Community Corrections 7,776 -745 0 0 -745
Community Corrections Programs 19,316 -1,027 0 0 -1,027
Jury Commissioner 2,702 0 0 0 0
Trial Court Retained Revenue 20,000 0 0 0 0
Probation Service Fees Retained Revenue 23,000 0 0 0 0
TOTAL    605,564 -21,345 0 0 -21,345